This flexible label can be stuck on metallic asset easily, specially for irregular and uneven surface, it has good performance on metal surface, can be print and encoding by RFID printer.
Specifications
Physical Features | |
Material | PET/Aluminum Foil/Foam |
Dimensions | 100×40×1mm ( L×W×T ) |
Working Temp | -40~ +85℃ |
Storage Temp | 23±3℃ |
Storage Humidity | 50±15%RH |
IP Rating | IP68, test for 5 hours at 1m deep water |
RFID Features | |
RFID Standard | ISO/IEC 18000-6C (EPC Gen2) |
Chip Type | NXP UCode 8 |
Memory | User – N/A; EPC – 128 bits; TID – 96 bits |
Read Range(Fixed Reader) | FCC: 14.0m, on metal; ETSI: 12.0m, on metal |
Read Range(Handheld Reader) | FCC: 8.0m, on metal; ETSI: 7.0m, on metal |
Other Features | |
Data Storage | > 10 years |
Re-write | 100,000 times |
Installation | Adhesive |
Support Printer | SATO CL4NX, Zebra ZT410 Silverline, Postek TX3r, etc. |
Customization | Printing LOGO, Barcode, Serial number, Encoding, Designing, etc. |
Package | Reel core inner diameter: 76.2 mm/3″, Outside diameter<220mm/8.7″, 300pcs/roll |
Application | ● Metallic container tracking ● Equipment & device tracking ● Warehouse shelf ● Automotive components tracking ● IT asset tracking, etc. |
Dimensions
Applications
Our Services
Wondering if our RFID Solutions can suit you? Finding out is simple.